NAV'S AS ON DATE | 15.11.2007 | EFFECTIVE FOR | 15.11.2007 | |
BASIC UNIT VALUE | NAV AS ON DATE | REPURCHASE VALUE | SALE VALUE | |
BIMA PLUS (140) | DATE OF LAUNCH12.02.2001 |
|
|
|
SECURED FUND | 10 | 23.6799 | 22.4959 | 23.6799 |
BALANCED FUND | 10 | 30.8382 | 29.2963 | 30.8382 |
RISK FUND | 10 | 44.7199 | 42.4839 | 44.7199 |
|
|
| ||
FUTURE PLUS (172) | DATE OF LAUNCH 04.03.2005 |
|
|
|
BOND FUND | 10 | 11.4129 | 11.4129 | 11.4129 |
INCOME FUND | 10 | 13.7405 | 13.7405 | 13.7405 |
BALANCED FUND | 10 | 14.6176 | 14.6176 | 14.6176 |
GROWTH FUND | 10 | 18.4972 | 18.4972 | 18.4972 |
|
|
| ||
JEEVAN PLUS (173) | DATE OF LAUNCH 18.10.2005 |
|
|
|
BOND FUND | 10 | 10.5437 | 10.5437 | 10.5437 |
SECURED FUND | 10 | 12.0292 | 12.0292 | 12.0292 |
BALANCED FUND | 10 | 12.6066 | 12.6066 | 12.6066 |
GROWTH FUND | 10 | 17.8319 | 17.8319 | 17.8319 |
|
|
| ||
MONEY PLUS (180) | DATE OF LAUNCH 20.12.2006 |
|
|
|
BOND FUND | 10 | 10.5306 | 10.5306 | 10.5306 |
SECURED FUND | 10 | 11.3593 | 11.3593 | 11.3593 |
BALANCED FUND | 10 | 11.4020 | 11.4020 | 11.4020 |
GROWTH FUND | 10 | 11.9363 | 11.9363 | 11.9363 |
|
|
| ||
MARKET PLUS (181) | DATE OF LAUNCH 05.07.2006 |
|
|
|
BOND FUND | 10 | 11.3994 | 11.3994 | 11.3994 |
SECURED FUND | 10 | 11.9554 | 11.9554 | 11.9554 |
BALANCED FUND | 10 | 12.4850 | 12.4850 | 12.4850 |
GROWTH FUND | 10 | 13.4963 | 13.4963 | 13.4963 |
|
|
| ||
FORTUNE PLUS (187) | DATE OF LAUNCH 23.08.2007 |
|
|
|
BOND FUND | 10 | 10.1333 | 10.1333 | 10.1333 |
SECURED FUND | 10 | 10.2631 | 10.2631 | 10.2631 |
BALANCED FUND | 10 | 10.7094 | 10.7094 | 10.7094 |
GROWTH FUND | 10 | 10.7834 | 10.7834 | 10.7834 |
|
|
| ||
PROFIT PLUS (188) | DATE OF LAUNCH 23.08.2007 |
|
|
|
BOND FUND | 10 | 10.1096 | 10.1096 | 10.1096 |
SECURED FUND | 10 | 10.0751 | 10.0751 | 10.0751 |
BALANCED FUND | 10 | 10.1800 | 10.1800 | 10.1800 |
GROWTH FUND | 10 | 10.8305 | 10.8305 | 10.8305 |
# Subject to Market risk ; Not guaranteed | ||||
# Past performance may not indicate future performance |
Friday, November 16, 2007
PLan NAV
Subscribe to:
Post Comments (Atom)
2 comments:
At med life insurance you can find the answer to all these questions in a quick and easy way. Take a survey and find what rates different companies are offering, fill out a form and get the policy that suits you best. It’s as simple as that. I have tested it completely and I can give give assurance for that.
There are many common life insurance questions that is asked usually before the selection of the plans but easy to resolve by such details.
Post a Comment